Subprocessors
Last updated October 5, 2026
These companies process data for Curvi so we can run the service. This page lists only the ones we use today, and we update it when that changes. Our privacy policy explains what we collect and how long we keep it.
Companies that process data for us
| Company | What it does for us | What it receives |
|---|---|---|
| Supabase | Runs our database and sign in. | Your account email and sign in details, and the records of your workspace, products, packs and credits. |
| Render | Hosts the website and the app, and runs your packs. | Everything the app handles while it runs, such as your photos while a pack is made, and our request logs. |
| Cloudflare | Runs our domain and forwards the email you send us. Stores your photos and pack files. Keeps encrypted copies of our database so we can recover it. | The email you send us. Your photos, cutouts and pack files. An encrypted copy of our database, which holds your account, workspace, credits and billing records. |
| Stripe | Takes card payments and keeps our billing records. | Your name, email address, card and billing address, and what you buy. |
| OpenAI | Runs the text models that read your photos and plan your packs, and generates scene images. Measures which ads bring sellers to Curvi, only if you accept cookies. | Your photos, product details and notes, and the scene instructions we write. The pages you open here and whether you sign up, only if you accept cookies. |
| Anthropic | Runs text models that read your photos and plan your packs. | Your photos, product details and notes. |
| Google (Gemini API) | Generates scene images. | Images of your product and the scene instructions we write. |
| Black Forest Labs | Generates scene images. | Images of your product and the scene instructions we write. |
| fal | Cuts your product out of its photo. | Your product photos. |
Questions about how a company on this list handles your data go to support@curvi.ai.
